<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Illinois Bankruptcy Lawyer Blog &#187; article</title>
	<atom:link href="http://illinoisbankruptcylawyerblog.com/category/article/feed/" rel="self" type="application/rss+xml" />
	<link>http://illinoisbankruptcylawyerblog.com</link>
	<description>... beyond bankruptcy ...</description>
	<lastBuildDate>Sun, 14 Mar 2010 05:09:02 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='illinoisbankruptcylawyerblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/7570383ed87badf401b20b7219e54953?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Illinois Bankruptcy Lawyer Blog &#187; article</title>
		<link>http://illinoisbankruptcylawyerblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://illinoisbankruptcylawyerblog.com/osd.xml" title="The Illinois Bankruptcy Lawyer Blog" />
	<atom:link rel='hub' href='http://illinoisbankruptcylawyerblog.com/?pushpress=hub'/>
		<item>
		<title>Muzak Emerges from Chapter 11</title>
		<link>http://illinoisbankruptcylawyerblog.com/2010/02/03/muzak-emerges-from-chapter-11/</link>
		<comments>http://illinoisbankruptcylawyerblog.com/2010/02/03/muzak-emerges-from-chapter-11/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:01:46 +0000</pubDate>
		<dc:creator>mhedayat</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business filings]]></category>
		<category><![CDATA[ch 11]]></category>
		<category><![CDATA[cir 3]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[filings]]></category>

		<guid isPermaLink="false">http://dcbabk.wordpress.com/2010/02/03/muzak-emerges-from-chapter-11/</guid>
		<description><![CDATA[
On Monday Muzak Holdings LLC announced that it has completed its financial restructuring and has emerged from bankruptcy protection.The company, which provides background music programming is heard in stores, office buildings and on-hold phone systems, filed for Chapter 11 bankruptcy protection in Delaware a year ago to refinance heavy debt. The Fort Mill, S.C., company said [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illinoisbankruptcylawyerblog.com&blog=469859&post=1111&subd=dcbabk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://illinoisbankruptcylawyerblog.com/2010/02/03/muzak-emerges-from-chapter-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73258ffd8532eac6f02f342980bfa9c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mhedayat</media:title>
		</media:content>

		<media:content url="http://posterous.com/getfile/files.posterous.com/beyondbankruptcy/S12KHt4RcRHlylxDhomb8ZmRVpIrmmwyAVWCFfWqlLuyvYidh31XwKZMzXn7/muzak.gif" medium="image">
			<media:title type="html">Muzak</media:title>
		</media:content>
	</item>
		<item>
		<title>Can you spell i-r-o-n-y?</title>
		<link>http://illinoisbankruptcylawyerblog.com/2009/11/12/can-you-spell-i-r-o-n-y/</link>
		<comments>http://illinoisbankruptcylawyerblog.com/2009/11/12/can-you-spell-i-r-o-n-y/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 00:14:19 +0000</pubDate>
		<dc:creator>mhedayat</dc:creator>
				<category><![CDATA[Middle class]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business filings]]></category>
		<category><![CDATA[ch 11]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[disposable]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[means test]]></category>
		<category><![CDATA[median income]]></category>
		<category><![CDATA[secured]]></category>
		<category><![CDATA[Advanta]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[Irony]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://illinoisbankruptcylawyerblog.com/?p=748</guid>
		<description><![CDATA[We would have accepted either C-I-T or A-D-V-A-N-T-A as a correct answer
As reported all over the Web, including this story by CNN, credit card overlord and perennial heavy-handed creditor Advanta filed for Chapter 11 bankruptcy protection a few days ago &#8211; just one week after CIT Group, a top secured lender to small business, did [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illinoisbankruptcylawyerblog.com&blog=469859&post=748&subd=dcbabk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://illinoisbankruptcylawyerblog.com/2009/11/12/can-you-spell-i-r-o-n-y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73258ffd8532eac6f02f342980bfa9c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mhedayat</media:title>
		</media:content>

		<media:content url="http://dcbabk.files.wordpress.com/2009/11/11-09-advanta-files-for-bankruptcy.jpg" medium="image">
			<media:title type="html">11-09 Advanta files for bankruptcy (CNN Small Business)</media:title>
		</media:content>
	</item>
		<item>
		<title>Only an economist would call this a positive sign!</title>
		<link>http://illinoisbankruptcylawyerblog.com/2009/11/10/only-an-economist-would-call-this-a-positive-sign/</link>
		<comments>http://illinoisbankruptcylawyerblog.com/2009/11/10/only-an-economist-would-call-this-a-positive-sign/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:27:51 +0000</pubDate>
		<dc:creator>mhedayat</dc:creator>
				<category><![CDATA[Middle class]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[flipping]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[means test]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real property]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://illinoisbankruptcylawyerblog.com/?p=739</guid>
		<description><![CDATA[
In an article that would only make sense to an economist, Bloomberg reported that fewer people this November have mortgages that exceed the value of their homes &#8211; that is, fewer people are &#8220;underwater&#8221; this year than last. That faint flicker of hope is supposed to mean that overall the housing market is stabilizing. 
In [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illinoisbankruptcylawyerblog.com&blog=469859&post=739&subd=dcbabk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://illinoisbankruptcylawyerblog.com/2009/11/10/only-an-economist-would-call-this-a-positive-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73258ffd8532eac6f02f342980bfa9c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mhedayat</media:title>
		</media:content>

		<media:content url="http://dcbabk.files.wordpress.com/2009/11/bloomberg-fewer-houses-upside-down-in-nov-09.jpg" medium="image">
			<media:title type="html">Bloomberg - fewer houses upside down in Nov 09</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s official: compassion not a defense to foreclosure</title>
		<link>http://illinoisbankruptcylawyerblog.com/2009/10/07/like-i-said-compassion-is-not-a-foreclosure-defense/</link>
		<comments>http://illinoisbankruptcylawyerblog.com/2009/10/07/like-i-said-compassion-is-not-a-foreclosure-defense/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 16:06:58 +0000</pubDate>
		<dc:creator>mhedayat</dc:creator>
				<category><![CDATA[FL]]></category>
		<category><![CDATA[FLA]]></category>
		<category><![CDATA[appellate court]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real property]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[secured]]></category>
		<category><![CDATA[state court]]></category>

		<guid isPermaLink="false">http://illinoisbankruptcylawyerblog.com/?p=632</guid>
		<description><![CDATA[
From the ABA Journal article
Written by Debra Cassens Weiss
In Republic v. Doyle, 3D09-2405, the Florida 3rd District Court of Appeal ruled that “benevolence and compassion” are not grounds for delaying a foreclosure sale and stated that the decision byMiami-Dade Circuit Judge Valerie Manno Schurr to delay a foreclosure sale long enough to allow the owners [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illinoisbankruptcylawyerblog.com&blog=469859&post=632&subd=dcbabk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://illinoisbankruptcylawyerblog.com/2009/10/07/like-i-said-compassion-is-not-a-foreclosure-defense/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73258ffd8532eac6f02f342980bfa9c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mhedayat</media:title>
		</media:content>

		<media:content url="http://buildwealthinamerica.com/blog/wp-content/uploads/2009/01/foreclosure-florida010.jpg" medium="image">
			<media:title type="html">Florida Foreclosure</media:title>
		</media:content>
	</item>
		<item>
		<title>new home sales at 1-year high (but less than forecast)</title>
		<link>http://illinoisbankruptcylawyerblog.com/2009/09/25/new-home-sales-at-1-year-high-but-less-than-forecast/</link>
		<comments>http://illinoisbankruptcylawyerblog.com/2009/09/25/new-home-sales-at-1-year-high-but-less-than-forecast/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 20:45:36 +0000</pubDate>
		<dc:creator>mhedayat</dc:creator>
				<category><![CDATA[Middle class]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[flipping]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real property]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://dcbabk.wordpress.com/?p=602</guid>
		<description><![CDATA[Sept. 25 (Bloomberg) By Bob Willis
Sales of new homes climbed in August to the highest level in almost a year as builders cut their
prices to compete with the foreclosures now flooding the market with previously owned homes.
Home sales increased 0.7% to an annualized pace of 429,000 units; assisted in part by first-time buyers taking advantage [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illinoisbankruptcylawyerblog.com&blog=469859&post=602&subd=dcbabk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://illinoisbankruptcylawyerblog.com/2009/09/25/new-home-sales-at-1-year-high-but-less-than-forecast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73258ffd8532eac6f02f342980bfa9c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mhedayat</media:title>
		</media:content>

		<media:content url="http://www.bloomberg.com/apps/data?pid=avimage&#38;iid=iS6wdrmp.slg" medium="image">
			<media:title type="html">Housing Up (But Not By Much)</media:title>
		</media:content>
	</item>
	</channel>
</rss>