<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Illinois Bankruptcy Lawyer Blog &#187; cir 11</title>
	<atom:link href="http://illinoisbankruptcylawyerblog.com/category/cir-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://illinoisbankruptcylawyerblog.com</link>
	<description>... beyond bankruptcy ...</description>
	<lastBuildDate>Sun, 14 Mar 2010 05:09:02 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='illinoisbankruptcylawyerblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/7570383ed87badf401b20b7219e54953?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Illinois Bankruptcy Lawyer Blog &#187; cir 11</title>
		<link>http://illinoisbankruptcylawyerblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://illinoisbankruptcylawyerblog.com/osd.xml" title="The Illinois Bankruptcy Lawyer Blog" />
	<atom:link rel='hub' href='http://illinoisbankruptcylawyerblog.com/?pushpress=hub'/>
		<item>
		<title>filings head back up! up! up!</title>
		<link>http://illinoisbankruptcylawyerblog.com/2008/09/01/filings-head-back-up-up-up/</link>
		<comments>http://illinoisbankruptcylawyerblog.com/2008/09/01/filings-head-back-up-up-up/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 21:22:18 +0000</pubDate>
		<dc:creator>mhedayat</dc:creator>
				<category><![CDATA[Administrative Office of the Courts]]></category>
		<category><![CDATA[BAPCPA]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Executive Office of the UST]]></category>
		<category><![CDATA[IL]]></category>
		<category><![CDATA[IND]]></category>
		<category><![CDATA[Middle class]]></category>
		<category><![CDATA[UST]]></category>
		<category><![CDATA[administrative]]></category>
		<category><![CDATA[aoc]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business filings]]></category>
		<category><![CDATA[ch 11]]></category>
		<category><![CDATA[ch 13]]></category>
		<category><![CDATA[ch 7]]></category>
		<category><![CDATA[cir 1]]></category>
		<category><![CDATA[cir 10]]></category>
		<category><![CDATA[cir 11]]></category>
		<category><![CDATA[cir 2]]></category>
		<category><![CDATA[cir 3]]></category>
		<category><![CDATA[cir 4]]></category>
		<category><![CDATA[cir 5]]></category>
		<category><![CDATA[cir 6]]></category>
		<category><![CDATA[cir 7]]></category>
		<category><![CDATA[cir 8]]></category>
		<category><![CDATA[cir 9]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[filings]]></category>
		<category><![CDATA[government unit]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[pay.gov]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[trustee]]></category>

		<guid isPermaLink="false">http://dcbabk.wordpress.com/?p=440</guid>
		<description><![CDATA[

Bankruptcy Filings Nearing Million
From the Bankruptcy Law Network 
Posted Aug 28 by Jill Michaux 
 
Almost a million bankruptcy cases were filed since last June according to UST statistics.
The Highlights
Consumer +28.4% 
Business +41.6%
Ch. 7 +36.7%
Ch. 13 +16.9%
Ch. 11 +30.6%
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illinoisbankruptcylawyerblog.com&blog=469859&post=440&subd=dcbabk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://illinoisbankruptcylawyerblog.com/2008/09/01/filings-head-back-up-up-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73258ffd8532eac6f02f342980bfa9c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mhedayat</media:title>
		</media:content>

		<media:content url="http://www.bankruptcylawnetwork.com/wp-content/themes/updated/images/header.gif" medium="image" />
	</item>
		<item>
		<title>case updates &#8211; hometown, cir 3, cir 8</title>
		<link>http://illinoisbankruptcylawyerblog.com/2008/07/24/case-updates-hometown-cir-3-cir-8/</link>
		<comments>http://illinoisbankruptcylawyerblog.com/2008/07/24/case-updates-hometown-cir-3-cir-8/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 18:03:22 +0000</pubDate>
		<dc:creator>mhedayat</dc:creator>
				<category><![CDATA[101]]></category>
		<category><![CDATA[109(h)]]></category>
		<category><![CDATA[1307]]></category>
		<category><![CDATA[1308]]></category>
		<category><![CDATA[1322(b)(11)]]></category>
		<category><![CDATA[1325(a)(5)]]></category>
		<category><![CDATA[1325(a)(9)]]></category>
		<category><![CDATA[1326(a)(1)(C)]]></category>
		<category><![CDATA[1328]]></category>
		<category><![CDATA[15 USC 1692k(c)]]></category>
		<category><![CDATA[342]]></category>
		<category><![CDATA[362(c)(3)(A)]]></category>
		<category><![CDATA[362(c)(3)(B)]]></category>
		<category><![CDATA[362(c)(4)(A)(i)]]></category>
		<category><![CDATA[363]]></category>
		<category><![CDATA[5.15.1.7]]></category>
		<category><![CDATA[502(b)(6)]]></category>
		<category><![CDATA[510]]></category>
		<category><![CDATA[521]]></category>
		<category><![CDATA[523]]></category>
		<category><![CDATA[527(a)(2)]]></category>
		<category><![CDATA[528(a)]]></category>
		<category><![CDATA[550]]></category>
		<category><![CDATA[707]]></category>
		<category><![CDATA[727]]></category>
		<category><![CDATA[9019]]></category>
		<category><![CDATA[9023]]></category>
		<category><![CDATA[Administrative Office of the Courts]]></category>
		<category><![CDATA[BAPCPA]]></category>
		<category><![CDATA[Bankrupt]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[ESI]]></category>
		<category><![CDATA[Executive Office of the UST]]></category>
		<category><![CDATA[FDCPA]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[FLA]]></category>
		<category><![CDATA[Fed. R. Bankr. Proc.]]></category>
		<category><![CDATA[IL]]></category>
		<category><![CDATA[IND]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Middle class]]></category>
		<category><![CDATA[ND]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accounts receivable]]></category>
		<category><![CDATA[adequate protection]]></category>
		<category><![CDATA[administrative]]></category>
		<category><![CDATA[adversary]]></category>
		<category><![CDATA[aoc]]></category>
		<category><![CDATA[appellate court]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[automatic stay]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[bad faith]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business filings]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[case update]]></category>
		<category><![CDATA[cash collateral]]></category>
		<category><![CDATA[ch 11]]></category>
		<category><![CDATA[ch 13]]></category>
		<category><![CDATA[ch 7]]></category>
		<category><![CDATA[chapter 7]]></category>
		<category><![CDATA[cir 1]]></category>
		<category><![CDATA[cir 10]]></category>
		<category><![CDATA[cir 11]]></category>
		<category><![CDATA[cir 2]]></category>
		<category><![CDATA[cir 3]]></category>
		<category><![CDATA[cir 4]]></category>
		<category><![CDATA[cir 5]]></category>
		<category><![CDATA[cir 6]]></category>
		<category><![CDATA[cir 7]]></category>
		<category><![CDATA[cir 8]]></category>
		<category><![CDATA[cir 9]]></category>
		<category><![CDATA[civility]]></category>
		<category><![CDATA[claim preclusion]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[collateral estoppel]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[cox]]></category>
		<category><![CDATA[cramdown]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit counseling]]></category>
		<category><![CDATA[creditor]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief agency]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[discharge]]></category>
		<category><![CDATA[dismissal]]></category>
		<category><![CDATA[disposable]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[doyle]]></category>
		<category><![CDATA[e-discovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[empty-nest]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[fair credit reporting act]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[filings]]></category>
		<category><![CDATA[flipping]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[fraudulent transfers]]></category>
		<category><![CDATA[goldgar]]></category>
		<category><![CDATA[government unit]]></category>
		<category><![CDATA[grochocinski]]></category>
		<category><![CDATA[hollis]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[issue preclusion]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[joint]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[landlord/tenant]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[leibowitz]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[means test]]></category>
		<category><![CDATA[median income]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[non-debtor spouse]]></category>
		<category><![CDATA[notice]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[pay advices]]></category>
		<category><![CDATA[pay.gov]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[pmsi-nonpossessory]]></category>
		<category><![CDATA[pmsi-possessory]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[reaffirmation]]></category>
		<category><![CDATA[real property]]></category>

		<guid isPermaLink="false">http://dcbabk.wordpress.com/?p=401</guid>
		<description><![CDATA[3rd cir

Windt v. Qwest Communications, 06-4662, 06-4808 [June 10, 2008]
In a lawsuit brought by bankruptcy trustees of a Dutch company asserting various claims against defendants who were allegedly responsible for the company&#8217;s insolvency, judgment dismissing trustee-plaintiff&#8217;s complaint on forum non-conveniens grounds is affirmed where the district court did not abuse its discretion in: 1) affording [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illinoisbankruptcylawyerblog.com&blog=469859&post=401&subd=dcbabk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://illinoisbankruptcylawyerblog.com/2008/07/24/case-updates-hometown-cir-3-cir-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73258ffd8532eac6f02f342980bfa9c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mhedayat</media:title>
		</media:content>
	</item>
		<item>
		<title>debtors just can&#8217;t catch a break</title>
		<link>http://illinoisbankruptcylawyerblog.com/2008/07/07/debtors-just-cant-catch-a-break/</link>
		<comments>http://illinoisbankruptcylawyerblog.com/2008/07/07/debtors-just-cant-catch-a-break/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 18:34:32 +0000</pubDate>
		<dc:creator>mhedayat</dc:creator>
				<category><![CDATA[CA]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business filings]]></category>
		<category><![CDATA[case update]]></category>
		<category><![CDATA[ch 11]]></category>
		<category><![CDATA[ch 7]]></category>
		<category><![CDATA[cir 11]]></category>
		<category><![CDATA[cir 9]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://dcbabk.wordpress.com/?p=407</guid>
		<description><![CDATA[

9th cir
Donell v. Kowell, 06-55544 [July 1, 2008]
District court required investor to disgorge profits from a Ponzi scheme pursuant to requirements of the UFTA. The judgment was affirmed by court of appeals, which:
1) adopted the standard 2-step analysis for determining liability; 
2) found no error in the district court&#8217;s application of the analysis; 
3) determined [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illinoisbankruptcylawyerblog.com&blog=469859&post=407&subd=dcbabk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://illinoisbankruptcylawyerblog.com/2008/07/07/debtors-just-cant-catch-a-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73258ffd8532eac6f02f342980bfa9c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mhedayat</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/deliciou4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/digg14.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/live4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/magnolia4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/yahoo9.png" medium="image" />
	</item>
		<item>
		<title>case roundup &#8211; cir 10, 11</title>
		<link>http://illinoisbankruptcylawyerblog.com/2008/04/25/case-roundup-cir-10-11/</link>
		<comments>http://illinoisbankruptcylawyerblog.com/2008/04/25/case-roundup-cir-10-11/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 02:52:56 +0000</pubDate>
		<dc:creator>mhedayat</dc:creator>
				<category><![CDATA[cir 10]]></category>
		<category><![CDATA[cir 11]]></category>

		<guid isPermaLink="false">http://dcbabk.wordpress.com/2008/04/25/case-roundup-cir-10-11/</guid>
		<description><![CDATA[&#160;


10th cir

In re: Aramark Leisure Servs. v. Kendrick, No. 07-4120

In a special proceeding under the Limitation of Vessel Owner&#8217;s Liability Act arising from a boating accident, and involving coverage for the accident, a judgment finding that plaintiff-vessel owner&#8217;s insurer was required to provide primary coverage to the vessel operator is reversed and remanded where: 1) [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illinoisbankruptcylawyerblog.com&blog=469859&post=379&subd=dcbabk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://illinoisbankruptcylawyerblog.com/2008/04/25/case-roundup-cir-10-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73258ffd8532eac6f02f342980bfa9c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mhedayat</media:title>
		</media:content>
	</item>
		<item>
		<title>new median income figures as of february</title>
		<link>http://illinoisbankruptcylawyerblog.com/2008/02/07/new-median-income-figures-as-of-february/</link>
		<comments>http://illinoisbankruptcylawyerblog.com/2008/02/07/new-median-income-figures-as-of-february/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 11:57:42 +0000</pubDate>
		<dc:creator>mhedayat</dc:creator>
				<category><![CDATA[Administrative Office of the Courts]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Executive Office of the UST]]></category>
		<category><![CDATA[Middle class]]></category>
		<category><![CDATA[aoc]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[ch 13]]></category>
		<category><![CDATA[ch 7]]></category>
		<category><![CDATA[chapter 7]]></category>
		<category><![CDATA[cir 1]]></category>
		<category><![CDATA[cir 10]]></category>
		<category><![CDATA[cir 11]]></category>
		<category><![CDATA[cir 2]]></category>
		<category><![CDATA[cir 3]]></category>
		<category><![CDATA[cir 4]]></category>
		<category><![CDATA[cir 5]]></category>
		<category><![CDATA[cir 6]]></category>
		<category><![CDATA[cir 7]]></category>
		<category><![CDATA[cir 8]]></category>
		<category><![CDATA[cir 9]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[disposable]]></category>
		<category><![CDATA[filings]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[means test]]></category>
		<category><![CDATA[median income]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://dcbabk.wordpress.com/?p=358</guid>
		<description><![CDATA[


Census Bureau Median Family Income By Family Size
(Cases Filed On and After February 1, 2008) 
Median family income data for use in completing Bankruptcy Forms 22A and 22C.



 


 


FAMILY   SIZE




	STATE


1   EARNER


 2   PEOPLE


3   PEOPLE


4   PEOPLE *




	Alab


$36,192


$44,918


$51,103


$62,015




	Alask


$45,012


$68,008


$72,382


$73,825




	Arizon


$40,945


$53,153


$59,782


$66,903




	Arkans


$32,534


$41,760


$48,943


$53,671




	Califor


$46,814


$61,742


$66,611


$76,931




	Colo


$44,203


$62,302


$66,731


$77,933




	Conn


$55,410


$68,879


$78,973


$96,493




	Del


$44,378


$55,646


$66,687


$80,552




	Dist. Col.


$39,504


$67,790


$67,790


$73,609




	Fla


$40,036


$50,636


$56,923


$66,876




	Geor


$39,171


$51,425


$58,885


$68,611




	Haw


$47,256


$60,223


$71,553


$86,878




	Ida


$37,347


$48,211


$54,709


$59,720




	Ill


$44,673


$56,545


$66,607


$77,634




	Ind


$39,384


$51,056


$57,510


$69,718




	Iowa


$37,759


$50,581


$59,331


$69,723




	Kans


$38,594


$52,989


$58,075


$69,831




	Kent


$37,097


$43,482


$52,106


$61,917




	Louis


$34,342


$42,682


$52,231


$61,874




	Maine


$38,090


$47,699


$59,883


$65,310




	Maryl


$52,597


$68,075


$80,344


$96,695




	Mass


$52,633


$63,039


$77,960


$91,892




	Mich


$43,123


$51,878


$61,796


$74,658




	Minn


$45,217


$60,377


$70,695


$83,797




	Mississ


$30,424


$38,919


$43,587


$54,501




	Misso


$37,747


$48,944


$56,478


$65,076




	Mont


$38,968


$48,079


$53,595


$62,301




	Nebr


$37,209


$52,690


$59,708


$70,880




	Neva


$45,642


$57,860


$65,032


$67,977




	New H


$51,512


$63,505


$72,736


$89,885




	New J


$56,151


$64,821


$83,306


$97,131




	New M


$35,691


$48,870


$48,870


$53,516




	New Y


$44,587


$54,397


$64,673


$77,664




	N Carol


$36,271


$49,259


$55,498


$63,169




	N Dak


$36,735


$49,893


$61,305


$69,484




	Ohio


$40,168


$49,708


$59,786


$70,532




	Okla


$34,554


$46,222


$48,730


$56,598




	Oreg


$42,460


$53,236


$59,686


$66,678




	Penns


$43,166


$50,628


$63,491


$76,182




	Rhode


$47,080


$59,763


$64,933


$80,416




	S Carol


$35,185


$46,521


$52,992


$61,362




	S Dakot


$32,854


$49,419


$61,884


$65,317




	Tenn


$36,380


$46,039


$53,337


$61,856




	Tex


$36,285


$51,355


$53,803


$61,511




	Utah


$45,724


$51,583


$58,285


$65,397




	Vt


$42,344


$53,622


$61,825


$69,817




	Virg


$46,055


$61,115


$69,719


$80,646




	Wash


$48,030


$60,252


$68,139


$77,280 




	W. Va


$37,164


$39,602


$50,440


$57,513




	WIsc


$41,528


$54,297


$65,440


$74,560




	Wyom


$35,941


$53,330


$60,289


$73,597




Add $6,900 for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illinoisbankruptcylawyerblog.com&blog=469859&post=358&subd=dcbabk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://illinoisbankruptcylawyerblog.com/2008/02/07/new-median-income-figures-as-of-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73258ffd8532eac6f02f342980bfa9c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mhedayat</media:title>
		</media:content>

		<media:content url="http://dcbabk.files.wordpress.com/2007/09/us-trustee-logo.thumbnail.jpg" medium="image">
			<media:title type="html">U.S. Trustee Program</media:title>
		</media:content>
	</item>
	</channel>
</rss>