<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Illinois Bankruptcy Lawyer Blog &#187; data</title>
	<atom:link href="http://illinoisbankruptcylawyerblog.com/category/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://illinoisbankruptcylawyerblog.com</link>
	<description>... beyond bankruptcy ...</description>
	<lastBuildDate>Sun, 14 Mar 2010 05:09:02 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='illinoisbankruptcylawyerblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/7570383ed87badf401b20b7219e54953?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Illinois Bankruptcy Lawyer Blog &#187; data</title>
		<link>http://illinoisbankruptcylawyerblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://illinoisbankruptcylawyerblog.com/osd.xml" title="The Illinois Bankruptcy Lawyer Blog" />
	<atom:link rel='hub' href='http://illinoisbankruptcylawyerblog.com/?pushpress=hub'/>
		<item>
		<title>Consumer spending is up&#8230; but wait!</title>
		<link>http://illinoisbankruptcylawyerblog.com/2010/03/01/consumer-spending-is-up-but-wait/</link>
		<comments>http://illinoisbankruptcylawyerblog.com/2010/03/01/consumer-spending-is-up-but-wait/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:41:33 +0000</pubDate>
		<dc:creator>mhedayat</dc:creator>
				<category><![CDATA[assets]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://illinoisbankruptcylawyerblog.com/?p=1165</guid>
		<description><![CDATA[The Bureau of Economic Anaylsis reported today that consumer spending went up by 0.5% in January.
Hey, that&#8217;s good right?  We know that a large part of GDP &#8212; gross domestic product, basically the worth of a country&#8211;  is comprised of consumer expenditure.
But before we get all excited, the BEA also reports that personal income, on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illinoisbankruptcylawyerblog.com&blog=469859&post=1165&subd=dcbabk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://illinoisbankruptcylawyerblog.com/2010/03/01/consumer-spending-is-up-but-wait/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73258ffd8532eac6f02f342980bfa9c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mhedayat</media:title>
		</media:content>
	</item>
		<item>
		<title>Muzak Emerges from Chapter 11</title>
		<link>http://illinoisbankruptcylawyerblog.com/2010/02/03/muzak-emerges-from-chapter-11/</link>
		<comments>http://illinoisbankruptcylawyerblog.com/2010/02/03/muzak-emerges-from-chapter-11/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:01:46 +0000</pubDate>
		<dc:creator>mhedayat</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business filings]]></category>
		<category><![CDATA[ch 11]]></category>
		<category><![CDATA[cir 3]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[filings]]></category>

		<guid isPermaLink="false">http://dcbabk.wordpress.com/2010/02/03/muzak-emerges-from-chapter-11/</guid>
		<description><![CDATA[
On Monday Muzak Holdings LLC announced that it has completed its financial restructuring and has emerged from bankruptcy protection.The company, which provides background music programming is heard in stores, office buildings and on-hold phone systems, filed for Chapter 11 bankruptcy protection in Delaware a year ago to refinance heavy debt. The Fort Mill, S.C., company said [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illinoisbankruptcylawyerblog.com&blog=469859&post=1111&subd=dcbabk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://illinoisbankruptcylawyerblog.com/2010/02/03/muzak-emerges-from-chapter-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73258ffd8532eac6f02f342980bfa9c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mhedayat</media:title>
		</media:content>

		<media:content url="http://posterous.com/getfile/files.posterous.com/beyondbankruptcy/S12KHt4RcRHlylxDhomb8ZmRVpIrmmwyAVWCFfWqlLuyvYidh31XwKZMzXn7/muzak.gif" medium="image">
			<media:title type="html">Muzak</media:title>
		</media:content>
	</item>
		<item>
		<title>Disproportionality Even in Bankruptcy</title>
		<link>http://illinoisbankruptcylawyerblog.com/2010/01/21/disproportionality-even-in-bankruptcy/</link>
		<comments>http://illinoisbankruptcylawyerblog.com/2010/01/21/disproportionality-even-in-bankruptcy/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:16:07 +0000</pubDate>
		<dc:creator>mhedayat</dc:creator>
				<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[chapter 7]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[creditor]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[discharge]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[subprime mortgage]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://illinoisbankruptcylawyerblog.com/?p=1081</guid>
		<description><![CDATA[
An editorial by Rafia Khader, Law Clerk, M. Hedayat &#38; Associates, P.C.
Bankruptcy is a trying situation for any individual. But for women it seems as if the laws yet again disproportionately burden them. I came across an interview with Harvard Law Professor Elizabeth Warren a while ago that was both shocking and predictable. In it she said that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illinoisbankruptcylawyerblog.com&blog=469859&post=1081&subd=dcbabk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://illinoisbankruptcylawyerblog.com/2010/01/21/disproportionality-even-in-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73258ffd8532eac6f02f342980bfa9c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mhedayat</media:title>
		</media:content>

		<media:content url="http://tv.ku.edu/media/webx/2007/04/largegraph.jpg" medium="image">
			<media:title type="html">Bankruptcy Claims More Female Victims</media:title>
		</media:content>
	</item>
		<item>
		<title>Third Quarter GDP Figures Not Looking So Good</title>
		<link>http://illinoisbankruptcylawyerblog.com/2010/01/05/third-quarter-gdp-figures-not-looking-so-good/</link>
		<comments>http://illinoisbankruptcylawyerblog.com/2010/01/05/third-quarter-gdp-figures-not-looking-so-good/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 18:07:32 +0000</pubDate>
		<dc:creator>mhedayat</dc:creator>
				<category><![CDATA[chart]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[individual]]></category>

		<guid isPermaLink="false">http://illinoisbankruptcylawyerblog.com/?p=1076</guid>
		<description><![CDATA[
Posted in chart, consumer, crisis, current affairs, current-events, data, economics, economy, individual       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illinoisbankruptcylawyerblog.com&blog=469859&post=1076&subd=dcbabk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://illinoisbankruptcylawyerblog.com/2010/01/05/third-quarter-gdp-figures-not-looking-so-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73258ffd8532eac6f02f342980bfa9c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mhedayat</media:title>
		</media:content>

		<media:content url="http://dcbabk.files.wordpress.com/2010/01/1-5.gif" medium="image">
			<media:title type="html">1-5</media:title>
		</media:content>
	</item>
		<item>
		<title>Demand for Bankruptcy Attorneys Still Exceeds Supply</title>
		<link>http://illinoisbankruptcylawyerblog.com/2009/12/22/demand-for-bankruptcy-attorneys-still-exceeds-supply/</link>
		<comments>http://illinoisbankruptcylawyerblog.com/2009/12/22/demand-for-bankruptcy-attorneys-still-exceeds-supply/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:34:59 +0000</pubDate>
		<dc:creator>mhedayat</dc:creator>
				<category><![CDATA[Bankrupt]]></category>
		<category><![CDATA[My Law Office]]></category>
		<category><![CDATA[attorneys]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[ch 11]]></category>
		<category><![CDATA[ch 13]]></category>
		<category><![CDATA[ch 7]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor force]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://illinoisbankruptcylawyerblog.com/?p=1032</guid>
		<description><![CDATA[
In the last installment of My Law Office we outlined some of the reasons recent law school graduates and inductees to the bar would consider bankruptcy law as their area of concentration. Since then some readers asked whether too many lawyers had not already chosen bankruptcy as their area of concentration, and whether the field [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=illinoisbankruptcylawyerblog.com&blog=469859&post=1032&subd=dcbabk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://illinoisbankruptcylawyerblog.com/2009/12/22/demand-for-bankruptcy-attorneys-still-exceeds-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d73258ffd8532eac6f02f342980bfa9c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mhedayat</media:title>
		</media:content>

		<media:content url="http://dcbabk.files.wordpress.com/2009/12/12-16-my-law-office.jpg" medium="image">
			<media:title type="html">12-16 my law office</media:title>
		</media:content>
	</item>
	</channel>
</rss>